![]() |
|
|
Color Codes:
Administrative
Scheduling
Playoffs
Holidays
| |
Mon 08/15/2022 | Start of OSAA Fall Season |
Mon 09/26/2022 | Start of Fall Season Open Period |
Mon 11/14/2022 | Start of OSAA Winter Season |
Mon 12/26/2022 | Start of Winter Season Open Period |
Tue 01/03/2023 | Start of Season Scheduling |
Thu 01/26/2023 | Final 4 Hosting Applications Due |
Thu 02/09/2023 | Conference SOPs Due |
Thu 02/09/2023 | Team Certs Due |
Mon 02/27/2023 | Start of OSAA Spring Season |
Mon 02/27/2023 | End of Varsity Scheduling |
Wed 03/01/2023 | End of JV Scheduling |
Thu 03/02/2023 | End of JV2 Scheduling |
Sat 03/11/2023 | Score Keeper Training |
Mon 03/13/2023 | Start of Regular Season |
Mon 03/27/2023 | Spring Break (3/27-4/2) |
Sat 04/08/2023 | Fritz Hayes Classic |
Thu 05/11/2023 | Academic All America Nominations Due |
Mon 05/15/2023 | End of Regular Season - Varsity |
Tue 05/16/2023 | End of Regular Season - JV |
Wed 05/17/2023 | Playoff Rankings Released |
Thu 05/18/2023 | 1st Round - Cascade Cup Bracket |
Fri 05/19/2023 | 1st Round - State Championship Bracket |
Tue 05/23/2023 | 2nd Round - Championship |
Wed 05/24/2023 | Quarterfinals - Cascade |
Fri 05/26/2023 | Quarterfinals - Championship |
Sat 05/27/2023 | Memorial Day Weekend (5/27-5/29) |
Tue 05/30/2023 | Cascade Cup Semifinals |
Wed 05/31/2023 | State Semifinals (5:30p / 7:30p @Canby HS) |
Sat 06/03/2023 | Cascade Cup Finals (1:00p @Canby HS) |
Sat 06/03/2023 | All-Star Game (3:00p @Canby HS) |
Sat 06/03/2023 | State Championship Finals (5:30p @Canby HS) |
Sat 06/03/2023 | All-State/All-America Voting (10:00a @Canby HS) |
Color Codes:
Administrative
Scheduling
Playoffs
Holidays
|