![]() |
|
|
Color Codes:
Administrative
Scheduling
Playoffs
Holidays
| |
Mon 08/14/2023 | Start of OSAA Fall Season / Closed Period |
Mon 09/25/2023 | Start of Fall Season Open Period |
Mon 11/13/2023 | Start of OSAA Winter Season |
Mon 12/25/2023 | Start of Winter Season Open Period |
Tue 01/02/2024 | Start of Season Scheduling |
Thu 01/25/2024 | Final 4 Hosting Applications Due |
Thu 02/08/2024 | Conference SOPs Due |
Thu 02/08/2024 | Team Certs Due |
Mon 02/26/2024 | Start of OSAA Spring Season |
Mon 02/26/2024 | End of Varsity Scheduling |
Wed 02/28/2024 | End of JV Scheduling |
Thu 02/29/2024 | End of JV2 Scheduling |
Sat 03/09/2024 | Score Keeper Training |
Mon 03/11/2024 | Start of Regular Season |
Mon 03/25/2024 | Spring Break (3/25-3/29) |
Sat 04/06/2024 | Fritz Hayes Classic |
Thu 05/09/2024 | Academic All America Nominations Due |
Mon 05/13/2024 | End of Regular Season - Varsity |
Tue 05/14/2024 | End of Regular Season - JV |
Wed 05/15/2024 | Playoff Rankings Released |
Thu 05/16/2024 | 1st Round - Cascade Cup Bracket |
Fri 05/17/2024 | 1st Round - State Championship Bracket |
Tue 05/21/2024 | 2nd Round - Championship |
Wed 05/22/2024 | Quarterfinals - Cascade |
Fri 05/24/2024 | Quarterfinals - Championship |
Sat 05/25/2024 | Memorial Day Weekend (5/27-5/29) |
Tue 05/28/2024 | Cascade Cup Semifinals |
Wed 05/29/2024 | State Semifinals (6:00p / 8:00p @TBD) |
Sat 06/01/2024 | Cascade Cup Finals (1:00p @TBD) |
Sat 06/01/2024 | All-Star Game (3:00p @TBD) |
Sat 06/01/2024 | State Championship Finals (5:30p @TBD) |
Sat 06/08/2024 | All-State/All-America Voting (10:00a @TBD) |
Sun 07/28/2024 | OSAA/OHSLA Moratorium Week (7/28-8/3) |
Color Codes:
Administrative
Scheduling
Playoffs
Holidays
|