OHSLA Logo

2025 Varsity Standings


Conference Champion

League Conferences

Pacific
  W L Overall
Liberty 4 0 10-6
Forest Grove 3 1 15-3
Glencoe 2 2 8-7
Century 1 3 4-13
Hillsboro 0 4 0-16
Metro
  W L Overall
Jesuit 5 0 17-1
Sunset 4 1 12-3
Mountainside 3 2 8-7
Westview 2 3 8-10
Beaverton 1 4 7-8
Aloha - Southridge 0 5 2-13
Columbia
  W L Overall
OES 9 1 13-3
Lincoln 8 2 14-4
Grant - Central Eastside 6 4 12-6
Central Catholic 5 5 10-6
Hood River 2 8 2-12
Ida B Wells 0 10 4-13
Northwest
  W L Overall
Sherwood 6 0 13-5
Tualatin 3 3 10-6
Wilsonville 2 3 8-9
Newberg 1 3 9-5
Tigard 1 4 4-8
Three Rivers
  W L Overall
Lakeridge 5 0 17-1
West Linn 4 1 13-4
Nelson - Clackamas 3 2 13-3
Canby 1 4 7-10
Lake Oswego - Riverdale 1 4 1-13
Oregon City 1 4 5-10
North Valley
  W L Overall
West Salem - McNary 6 0 14-4
Corvallis Crescent Valley 4 2 4-13
West Albany 2 4 5-8
Sprague - South Salem 0 6 0-16
Southwest
  W L Overall
South Eugene 8 0 12-1
Roseburg 4 4 7-8
Marist 3 5 5-9
Sheldon 3 5 6-10
Thurston 2 6 4-10
High Desert
  W L Overall
Bend - Caldera 4 0 9-6
Summit 3 1 11-5
Mt. View 2 2 7-5
Burns 1 3 1-7
Ridgeview 0 4 4-7

Standings are based on a team's conference Won-Loss percentage. 

  Junior Varsity Teams and Conferences
  Oregon BHS Lacrosse SOPs

   2024 Final Standings
   2024 Final Schedule & Scores